Held on
FRIDAY & SATURDAY 10TH & 11TH SEPTEMBER 2004
at Melton Mowbray Market, Scalford Road, Melton Mowbray, Leicestershire LE13 1JY
Show Results
Sale Results
List of Vendors
Judge: Jonathan Long
| Shearling Ram | 1st 2nd 3rd 4th 5th 6th |
Lynne & Thomas Rowlands D.S. & P. Humphrey S. J. Cook Gerald Hayes D.S. & N.P. Humphrey B.N. Cooper |
| Ram Lamb | 1st 2nd 3rd 4th 5th 6th 7th |
Gerald Hayes J.M. Hawtin. B.N. Cooper L.C. Dane S.J. Cook HM Prison Hewell. L.C. Dane |
| Shearling Ewe | 1st 2nd 3rd 4th 5th 6th 7th |
D.S. & P. Humphrey Chris Rhead S.J. Cook S.J. Cook S.J. Cook S.J. Cook D.S. & P. Humphrey |
| Ewe Lamb | 1st 2nd 3rd 4th |
Lynne & Thomas Rowlands HM Prison Hewell J.M. Hawtin J.M. Hawtin |
| Group | 1st 2nd |
S.J. Cook D.S. & P. Humphrey |
| CHAMPION D.S. & P. Humphrey | ||
| Reserve Lynne & Thomas Rowlands | ||
| The Ewe Class | ||
| |
||
| The Ewe Lamb Class | ||
| |
||
| The Ram Class | ||
| |
||
| The Champion Class | ||
| More pictures | ||
Brennan Kevin, Forest House, Lleicester Lane, Desford,
Leicestershire, LE9 9JJ (Lots : 823,824)
Cook Sidney J, Rosedene, Brant Broughton, Lincoln., LN5 0SP (Lots :
434,435,436,437, 825,826, 841)
Cooper B N, Glandore Southdowns, 140 Weston Road, Aston Clinton,
Aylesbury Bucks, HP22 5EP (Lots : 455, 829, 847,848)
Dane Mr & Mrs L C, South Villa. 46 Great Fen Road, Soham, Ely,
Cambs, CB7 5UH (Lots : 453, 842,843)
Griffiths Mrs L P, Whitegate Farm, 290 Crew Road, Haslington, Crewe, CW1
5TR (Lots : 454, 827, 844)
Hawtin J Mark, Stowe Heights Farm, Stowe IX Churches, Weedon,
Northampton, NN7 4SQ (Lots : 450,451,452, 851)
Hayes Gerald Wm, Hill Farm, Rugby Road, Princethorpe, Rugby,
Warwickshire, CV23 9PE (Lots : 438, 828, 845,846)
Hewell Grange H M Prison, Newbrook Farm, Frankley Green Lane, Frankley,
Birmingham, B32 4AP (Lots : 439,440, 456,457, 849)
Humphrey D, S, & P, New House Farm, East Dean, Chichester, Sussex,
PO18 0JG (Lots : 443,444,445,446, 461,462,463,464,465, 838,839)
Lambert Mrs Anne, Firbank, East Street, Rusper, West Sussex, RH12 4RE
(Lots : 830,831,832,833,834)
Rhead Mrs Chris, Chapel Cottage, Lask Edge, Horton, Leek, Staffs, ST13
8QQ (Lots : 448,449)
Rowlands Lynne & Thomas, 39 Maes Merrdyn., Gaerwen, Gwynedd, North
Wales, LL60 6DG (Lots : 447, 459,460, 836,837)
Stickels Keith, 40 Wakeford Close, Ridge Lane, Nuneaton, Warwickshire,
CV20 0RE (Lots : 458, 850)
Thomas Judith, Hendrefor, Rhoshirwalln, Pwllheli, Gwynedd Wales, LL53 8LP (Lot
: 840)
Turner Neville & Maureen, The Fold, East Torrington, Lincoln, LN3
5SE (Lots : 441,442, 835)
Sale Prices (in guineas) |
||
| Note: n/f=Not forward | ||
| See Sections : | Males | Females |
| Ram Lambs | Ewe Lambs | |
Southdown Ewes
| SIDNEY J COOK | (Pen 257) | Price | |
| LOT 434 | BRANT 03/0835 68507 (03/0835) | 165 | |
| 22/02/2003 TWIN | |||
| Sire : Brant W583 of 1999 (M50370) | Dam :Brant X603 of 2000 (61074 | ||
| LOT 435 | BRANT 03/0839 68510 (03/0839) | 195 | |
| 23/02/2003 TWIN | |||
| Sire : Brant W583 of 1999 (M50370) | Dam :Brant X607 of 2000 (61076) | ||
| LOT 436 | BRANT 03/0872 68522 (03/0872) | 200 | |
| 09/03/2003 TWIN | |||
| Sire : Brant X637 of 2000 (M50772) | Dam :Brant W541 of 1999 (52676) | ||
| LOT 437 | BRANT 03/0880 68524 (03/0880) | 145 | |
| 24/07/2003 TWIN | |||
| Sire : Brant W583 of 1999 (M50370) | Dam :Brant T433 of 1997 (51388) | ||
| GERALD WM HAYES | (Pen 258) | ||
| LOT 438 | THORPE A 5 OF 2002 63049 (A5758) | n/f | |
| 01/01/2002 SINGLE | Scrapie Genotype:ARR/ARQ | ||
| Sire : Marlton X5 of 2000 (M50765) | Dam :Weston Georgia T1 of 1997 (50484A) | ||
| H M PRISON HEWELL GRANGE | (Pen 259) | ||
| LOT 439 | NEWBROOK ZEST Z4 OF 2001 | 61924 (Z4) | 165 |
| 01/01/2001 SINGLE | Scrapie Genotype:ARR/ARR | ||
| Sire : Springbank S14 of 1996 (M49047) | Dam :Manor S23 of 1996 (49861) | ||
| LOT 440 | NEWBROOK 03/0189 | 68023 (03/0189) | 170 |
| 01/01/2003 | Scrapie Genotype:ARR/ARR | ||
| Sire : Springbank S14 of 1996 (M49047) | Dam :Newbrook Velour U2 of 1998 (51591) | ||
| NEVILLE & MAUREEN TURNER | (Pen 260) | ||
| LOT 441 | LINCWOLD CAROL 04/0433 | 68468 (UK144092/433) | 70 |
| 01/01/2003 SINGLE | |||
| Sire: Armadale X Ray X22 of 2000 | Dam :Lincwold X212 of 2000 (61244) | ||
| (M50775) | |||
| LOT 442 | LINCWOLD CHLOE 03/0435 | 68470 (UK144092/435) | 85 |
| 01/01/2003 SINGLE | |||
| Sire : Armadale X Ray X22 of 2000 | Dam :Lincwold X213 of 2000 (61246) | ||
| (M50775) | |||
| D, S, & P HUMPHREY | (Pen 261) | ||
| LOT 443 | EAST DEAN 03/0050 | 68655 (C50) | 130 |
| 01/01/2003 | |||
| Sire :East Dean Z19 of 2001 (M50994) | Dam :East Dean Z61 of 2001 (62322) | ||
| LOT 444 | EAST DEAN 03/0103 | 68683 (03/0103) | 225 |
| 01/01/2003 | |||
| Sire :East Dean Z19 of 2001 (M50994) | Dam :East Dean Z72 of 2001 (62327) | ||
| LOT 445 | EAST DEAN 03/0148F | 68699 (C148) | 160 |
| 01/01/2003 | |||
| Sire :East Dean Z1 of 2001 (M50990) | Dam :East Dean T28 of 1997 (51330) | ||
| LOT 446 | EAST DEAN 03/0055 | 68658 (C55) | 225 |
| 01/01/2003 | |||
| Sire :East Dean Z19 of 2001 (M50994) | Dam :East Dean Z94 of 2001(62339) | ||
| LYNNE & THOMAS ROWLANDS | (Pen 262) | ||
| LOT 447 | CAER OWEN B4 OF 2003 | 63723 (522/B4) | 200 |
| 01/02/2003 TWIN | Scrapie Genotype:ARR/ARR | ||
| Sire :Caer Owen X9 of 2000 (M50614) | Dam :Caer Owen Z2 of 2001 (61417) | ||
| MRS CHRIS RHEAD | (Pen 263) | ||
| LOT 448 | LIGHT OAKS CAROL 03/0003 | 67806 (UK169520/3) | n/f |
| 23/02/2003 SINGLE | |||
| Sire :Manor T9 of 1997 (M49193) | Dam :Light Oaks Z3 of 2001 (60800A) | ||
| Champion Down Breed Cheshire Show | |||
| LOT 449 | LIGHT OAKS CLARE 03/0021 | 67812 (UK169520/21) | 200 |
| 15/05/2003 SINGLE | |||
| Sire :Manor T9 of 1997 (M49193) | Dam :Light Oaks P2 of 1995 (48863) | ||
| Southdown Ewe Lambs | |||
| J MARK HAWTIN | (Pen 264) | ||
| LOT 450 | SPRATTON 04/0003 | 68930 (04/0003) | 160 |
| 01/01/2004 | Scrapie Genotype:ARR/ARQ | ||
| Sire :Camber Castle W908 of 1999 | Dam :Spratton A 3 of 2002 (63511) | ||
| (M50454) | |||
| LOT 451 | SPRATTON 04/0005 TWIN | 68932 (04/0005 TWIN) | 160 |
| 01/01/2004 TWIN | Scrapie Genotype:ARR/ARQ | ||
| Sire : Camber Castle W908 of 1999 | Dam :Broadreed Z11 of 2001 (61671) | ||
| (M50454) | |||
| LOT 452 | SPRATTON 04/0007 TRIPLET | 68934 (04/0007 TRIPLET) | 165 |
| 01/12/2003 TRIPLET | Scrapie Genotype:ARR/ARQ | ||
| Sire : Camber Castle W908 of 1999 | Dam :Broadreed W14 of 1999 (61266) | ||
| (M50454) | |||
| MR & MRS L C DANE | (Pen 265) | ||
| LOT 453 | GREAT FEN 04/0007 TWIN | 68913 (04/0007 TWIN) | 155 |
| 31/03/2004 TWIN | Scrapie Genotype:ARR/ARQ | ||
| Sire :Marlton X1 of 2000 (M50763) | Dam :Great Fen S1 of 1996 (49952) | ||
| MRS L P GRIFFITHS | (Pen 266) | ||
| LOT 454 | WESTGATE 04/0013 | 68944 (13/04) | n/f |
| 13/03/2004 SINGLE | |||
| Sire : Brant W530 of 1999 (M50366) | Dam :Weaver T30 of 1997 (50737) | ||
| B N COOPER | (Pen 267) | ||
| LOT 455 | GLANDORE HANNAH | (Elig. for reg.) (610/08) | n/f |
| 02/01/2004 TWIN | Scrapie Genotype:ARR/ARQ | ||
| Sire : Brant A 755 of 2002 Twin (M51322) | Dam :Glandore Lindsay Z10 of 2001 (61529) | ||
| H M PRISON HEWELL GRANGE | (Pen 268) | ||
| LOT 456 | NEWBROOK DAMASK 04/0192 | 68953 (04/0192) | 215 |
| 01/01/2004 | Scrapie Genotype: ARR/ARR | ||
| Sire : Camber Castle A 0024 of 2002 | Dam :Newbrook Zest Z4 of 2001 (61924) | ||
| (M60962) | |||
| LOT 457 | NEWBROOK DIMITY 04/0269 | 68959 (04/0269) | 95 |
| 01/01/2004 | Scrapie Genotype:ARR/ARQ | ||
| Sire :Camber Castle A 0024 of 2002 | Dam :Newbrook Twinkle T2 of 1997 (51024) | ||
| (M60962) | |||
| KEITH STICKELS | (Pen 269) | ||
| LOT 458 | STONERIDGE CHER 04/0004 TWIN | 68866 (04/0004 TWIN) | n/f |
| 03/03/2004 TWIN | Scrapie Genotype:ARR/ARR | ||
| Sire : Stoneridge Eric X2 of 2000 (M50721) | Dam :Springbank U10 of 1998 (52102) | ||
| LYNNE & THOMAS ROWLANDS | (Pen 270) | ||
| LOT 459 | CAEROWEN EWE | (Elig. for reg.) (04033/522) | 95 |
| 01/02/2004 TWIN | Scrapie Genotype:ARQ/ARQ | ||
| Sire : Bryngas Z3 (BZ3) | Dam :Caerowen W11 (CAEW11) | ||
| LOT 460 | CAER OWEN | (Elig. for reg.) (04027/522) | 205 |
| 01/02/2004 SINGLE | Scrapie Genotype:ARQ/ARQ | ||
| Sire : Bryngas Z3 (BZ3) | Dam :Caerowen A2 (CAEA2) | ||
| D, S, & P HUMPHREY | (Pen 271) | ||
| LOT 461 | EAST DEAN | (Elig. for reg.) (165/D64) | n/f |
| 01/01/2004 SINGLE | |||
| Sire :East Dean A136 of 1986 (M39326) | Dam :East Dean Z14 of 2001 (62298) | ||
| LOT 462 | EAST DEAN | (Elig. for reg.) (5/D28) | n/f |
| 01/01/2004 SINGLE | |||
| Sire :East Dean T51 of 1997 (M49415) | Dam :East Dean W92 of 1999 (60243) | ||
| LOT 463 | EAST DEAN | (Elig. for reg.) (165/D69) | n/f |
| 01/01/2004 SINGLE | |||
| Sire :East Dean A 136 of 2002 (M51306) | Dam :East Dean X73 of 2000 (61230) | ||
| D, S, & P HUMPHREY | (Pen 272) | ||
| LOT 464 | EAST DEAN | (Elig. for reg.) (165/D58) | n/f |
| 01/01/2004 SINGLE | |||
| Sire :East Dean T51 of 1997 (M49415) | Dam :East Dean Z28 of 2001 (62306) | ||
| LOT 465 | EAST DEAN | (Elig. for reg.) (165/D93) | n/f |
| 01/01/2004 SINGLE | |||
| Sire :East Dean A 9 of 2002 (M51288) | Dam :East Dean Z20 of 2001 (62302) | ||
Southdown Rams
See other Sections :
List of Vendors
Females
Ewe Lambs
Ram Lambs
| KEVIN BRENNAN | (Pen 256) | |||
| LOT 823 | FOREST 03/0013 51469 | (UK206292/130) | (756-130) | 95 |
| 12/04/2003 | ||||
| Sire : Manor X18 of 2000 | gs: East Dean U18 of 1998 (M50239) | |||
| (M50665) | gd: Manor U30 of 1998 (51670) | |||
| Dam : Manor T40 of 1997 | gs: Moulton P12 of 1995 (M48805) | |||
| (50663) | gd: Moulton L43 of 1993 (47654) | |||
| LOT 824 | MANOR X18 OF 2000 M50665 (X18) | 100 | ||
| 01/01/2000 SINGLE | Breeder : J D & D Goode | |||
| Sire : East Dean U18 of 1998 | gs: Douglas P8 of 1995 (M48698) | |||
| (M50239) | gd: East Dean L19 of 1993 (52293) | |||
| Dam : Manor U30 of 1998 | gs: Steepdown M81 of 1994 (M46801) | |||
| (51670) | gd: Manor L11 of 1993 (49076) | |||
| SIDNEY J COOK | (Pen 255) | |||
| LOT 825 | BRANT 03/0836 M51590 | (03/0836) | 210 | |
| 22/02/2003 TWIN | Scrapie Genotype:ARR/ARR | |||
| Sire : Brant W583 of 1999 | gs: Steepdown Teaser L33 of 1993 (M46533) | |||
| (M50370) | gd: Brant L157 of 1993 (47701) | |||
| Dam : Brant X603 of 2000 | gs: Brant U458 of 1998 (M50314) | |||
| (61074) | gd: Brant T425 of 1997 (51383) | |||
| LOT 826 | BRANT 03/0848 M51591 | (03/0848) | 100 | |
| 09/03/2003 | Scrapie Genotype:ARR/ARR | |||
| Sire : Brant X637 of 2000 | gs: Brant U458 of 1998 (M50314) | |||
| (M50772) | gd: Green Cross NZC9 of 1988 (45542) | |||
| Dam : Brant T388 of 1997 | gs: Steepdown Teaser L33 of 1993 (M46533) | |||
| (51372) | gd: Brant K104 of 1992 (47074) | |||
| MRS L P GRIFFITHS | (Pen 254) | |||
| LOT 827 | BRANT W530 OF 1999 M50366 | (W530) | n/f | |
| 14/02/1999 SINGLE | Breeder : Sidney J Cook | |||
| Sire : Steepdown Teaser L33 of 1993 | gs: Joseph Thomas of France 9001T of 1989 (FR647) | |||
| (M46533) | gd: Steepdown A60 of 1986 (39683) | |||
| Dam : Brant S308 of 1996 | gs: Moulton G32 of 1990 (M45687) | |||
| (50458) | gd: Brant A1 of 1986 (39699) | |||
| GERALD WM HAYES | (Pen 253) | |||
| LOT 828 | THORPE 03/0002 M51602 | (03/0002) | 90 | |
| 01/01/2003 TWIN | Scrapie Genotype:ARQ/ARQ | Not | ||
| Sire : Marlton X5 of 2000 | gs: Springbank P14 of 1995 (M48816A) | sold | ||
| (M50765) | gd: Springbank L10 of 1993 (47821) | |||
| Dam : Wolds P3 of 1995 | gs: Brant K126 of 1992 (M46184) | |||
| (49969) | gd: Brant J86 of 1991 (46462) | |||
| B N COOPER | (Pen 252) | |||
| LOT 829 | GLANDORE TED 03/0012 M51366 | (03/0012) | 95 | |
| 29/03/2003 TWIN | Scrapie Genotype:ARQ/ARQ | Not | ||
| Sire : Glandore Harry Z11 of 2001 | gs: Moulton P24 of 1995 (M48807) | sold | ||
| (M50871) | gd: Ridings S55 of 1996 (50618) | |||
| Dam : Steepdown U56 of 1998 | gs: Moulton S11 of 1996 (M49077) | |||
| (59949) | gd: Steepdown S14 of 1996 (50444) | |||
| MRS ANNE LAMBERT | ||||
| LOT 830 | RUSPER GEORGE A 262 OF 2002 M51424 | (A 263 OF 2002) | 100 | |
| 01/01/2002 | Scrapie Genotype:ARQ/ARQ | |||
| Sire : Steepdown M84 of 1994 | gs: Joseph Thomas of France 9001T of 989 (FR647) | |||
| (M46811) | gd: Collett of France 0026T of90(FR943) | |||
| Dam : Rusper Holly P12 of 1995 | gs: Godshill F45 of 1989 (M45958) | |||
| (49238) | gd: Rusper L11 of 1993 (48480) | |||
| LOT 831 | MANOR MUSKETT 03/0011 M51372 | (268/B11) | 95 | |
| 01/01/2003 - Breeder J.D. & D. Goode | Scrapie Genotype:ARR/ARQ | Not | ||
| Sire : East Dean T51 of 1997 | gs: Fairlea K11 of 1992 (M46325) | sold | ||
| (M49415) | gd: East Dean P93 of 1995 (49426) | |||
| Dam : Manor Z7 of 2001 | gs: East Dean U18 of 1998 (M50239) | |||
| (61806) | gd: Manor T40 of 1997 (50663) | |||
| MRS ANNE LAMBERT | (Pen 250) | |||
| LOT 832 | STEEPDOWN BRUCE A 1 OF 2002 | M51135 (A 1 OF 2002) | n/f | |
| 01/01/2002 TWIN | Breeder : Executors of Sheila Colman | |||
| Sire : East Dean W40 of 1999 | gs: East Dean T24 of 1997 (M49408) | |||
| (M50544) | gd: East Dean P60 of 1995 (49411) | |||
| Dam : Steepdown W10 of 1999 | gs: Steepdown J9 of 1991 (M46152) | |||
| (59958) | gd: Steepdown S14 of 1996 (50444) | |||
| Scrapie Genotype:ARR/ARR | ||||
| LOT 833 | RUSPER CHARLIE 03/0255 | M51606 (UK266558/257) | 95 | |
| 01/01/2003 | Scrapie Genotype:ARR/ARQ | Not | ||
| Sire : Rusper Bert U126 of 1998 | gs: Golden Cap M5 of 1994 (M46554) | sold | ||
| (M50217) | gd: Chetwynd J26 of 1991 (46685) | |||
| Dam : Rusper U128 of 1998 | gs: Tickerbridge Dunedin T1 of 1997 (M50219) | |||
| (52204) | gd: Surestead J11 of 1991 (46602A) | |||
| MRS ANNE LAMBERT | (Pen 249) | |||
| LOT 834 | RUSPER HARRY 03/0259 | M51607A (03/0259) | 95 | |
| 01/01/03 | Scrapie Genotype:ARQ/ARQ | Not | ||
| Sire : Colwood X11 of 2000 | gs: Golden Cap M5 of 1994 (M46554) | sold | ||
| (M50735) | gd: Colwood Tiddles T1 of 97 (51089) | |||
| Dam : Rusper U131 of 1998 | gs: Tickerbridge Dunedin T1 of 1997 (M50219) | |||
| (52203) | gd: Chetwynd J17 of 1991 (46676) | |||
| NEVILLE & MAUREEN TURNER | (Pen 248) | |||
| LOT 835 | LINCWOLD CEDAR 03/0482 | M51573 (UK144092/482) | 95 | |
| 01/01/2003 SINGLE | Not | |||
| Sire : Armadale X Ray X22 of 2000 | gs: Armadale Talent T4 of 1997 (M49501) | sold | ||
| (M50775) | gd: Armadale Unella U8 of 1998 (51930A) | |||
| Dam : Lincwold X210 of 2000 | gs: Lincwold Prince P57 of 1995 (M48778) | |||
| (61245) | gd: Colwood Snowflake L17 of 1993 (48033) | |||
| LYNNE & THOMAS ROWLANDS | (Pen 247) | |||
| LOT 836 | CAER OWEN 03/0002 | M51352 (522/B2522) | 170 | |
| 01/02/2003 SINGLE | Scrapie Genotype:ARR/ARQ | |||
| Sire : Caer Owen X9 of 2000 | gs: Moulton L4 of 1993 (M46521) | |||
| (M50614) | gd: Paddocks T2 of 1997 (50684) | |||
| Dam : Caer Owen Z7 of 2001 | gs: Caer Owen U1 of 1998 (M49963) | |||
| (61419) | gd: Paddocks S2 of 1996 (50679) | |||
| LOT 837 | CAER OWEN 03/0010 | M51356 (B10/522) | 100 | |
| 01/03/2003 TRIPLET | Scrapie Genotype:ARR/ARR | |||
| Sire : Bryngas Z3 (BZ3) | ||||
| Dam : Moulton U27 of 1998 | gs: Moulton P24 of 1995 (M48807) | |||
| (51641) | gd: Moulton K43 of 1992 (46996) | |||
| D, S, & P HUMPHREY | (Pen 246) | |||
| LOT 838 | EAST DEAN 03/0084 | M51638 (03/0084) | 145 | |
| 01/01/2003 | ||||
| Sire : East Dean Z86 of 2001 | gs: Green Cross NZS4 of 96 (M49123) | |||
| (M51000) | gd: East Dean W6 of 1999 (60130) | |||
| Dam : East Dean X12 of 2000 | gs: East Dean T24 of 1997 (M49408) | |||
| (61205) | gd: East Dean T78 of 1997 (51346) | |||
| LOT 839 | EAST DEAN 03/0095 | M51640 (03/0095) | 160 | |
| 01/01/2003 | ||||
| Sire : East Dean Z86 of 2001 | gs: Green Cross NZS4 of 96(M49123) | |||
| (M51000) | gd: East Dean W6 of 1999 (60130) | |||
| Dam : Steepdown W30 of 1999 | gs: Steepdown J9 of 1991 (M46152) | |||
| (59961) | gd: Steepdown S32 of 1996 (50450) | |||
| JUDITH THOMAS | (Pen 245) | |||
| LOT 840 | HENDREFOR MALCOLM 03/0001 | M51349 (03/0001) | 100 | |
| 01/01/2003 | ||||
| Sire : Caer Owen W10 of 1999 | gs: Moulton L4 of 1993 (M46521) | |||
| (M50279) | gd: Caer Owen M1 of 1994 (48325) | |||
| Dam : Caer Owen X4 of 2000 | gs: Moulton L4 of 1993 (M46521) | |||
| (60337) | gd: Manor T46 of 1997 (50667) | |||
| Breeders Notes: 5th at Royal Welsh 2004 | ||||
Southdown Ram Lambs |
||||
| SIDNEY J COOK | (Pen 244) | |||
| LOT 841 | BRANT 04/892 (Elig. for reg.) | (UK143511/892/04) | 100 | |
| 20/02/2004 SINGLE | Scrapie Genotype:ARR/ARR | |||
| Sire : Caer Owen U1 of 1998 | gs: Moulton L4 of 1993 (M46521) | |||
| (M49963) | gd: Caer Owen M2 of 1994 (48326) | |||
| Dam : Brant A 785 of 2002 Twin | gs: Brant U458 of 1998 (M50314) | |||
| (63539) | gd: Brant U482 of 1998 (52441) | |||
| MR & MRS L C DANE | (Pen 243) | |||
| LOT 842 | GREAT FEN 04/0001 | M51728 (04/0001) | 95 | |
| 24/03/2004 | Scrapie Genotype:ARR/ARQ | Not | ||
| Sire : Marlton X1 of 2000 | gs: Springbank P14 of 95 (M48816A) | sold | ||
| (M50763) | gd: Marlton S4 of 1996 (49831) | |||
| Dam : Great Fen Z4 of 2001 | gs: Brant P265 of 1995 (M48902) | |||
| (61595) | gd: Moulton L11 of 1993 (47639) | |||
| LOT 843 | GREAT FEN 04/0014 | M51729 (04/0014) | 100 | |
| 01/01/1900 TWIN | Scrapie Genotype:ARR/ARR | |||
| Sire : Marlton X1 of 2000 | gs: Springbank P14 of 95 (M48816A) | |||
| (M50763) | gd: Marlton S4 of 1996 (49831) | |||
| Dam : Great Fen W17 of 1999 | gs: Brant P265 of 1995 (M48902) | |||
| (52486) | gd: Great Fen P2 of 1995 (49156) | |||
| MRS L P GRIFFITHS | (Pen 242) | |||
| LOT 844 | WHITEGATE 04/0003 | M51732 (04/0003) | n/f | |
| 29/01/2004 SINGLE | ||||
| Sire : Whitegate Henry X2 of 2000 | gs: East Dean P21 of 1995 (M48796) | |||
| (M50602A) | gd: Light Oaks S8 of 1996 (49743A) | |||
| Dam : Whitegate Z2 of 2001 | gs: Whitegate William W5 of 1999 (M50301) | |||
| (61532) | gd: Weaver T30 of 1997 (50737) | |||
| GERALD WM HAYES | (Pen 241) | |||
| LOT 845 | THORPE 758/40003 OF 2004 | (Elig. for reg.) (UK20539/040003) | 130 | |
| 01/01/2004 TWIN | Scrapie Genotype:ARR/ARQ | |||
| Sire : Marlton X5 of 2000 | gs: Springbank P14 of 1995 (M48816A) | |||
| (M50765) | gd: Springbank L10 of 1993 (47821) | |||
| Dam : Weston Hannah U2 of 1998 | gs: Steepdown S20 of 1996 (M49086) | |||
| (51503) | gd: Weston Dulcie M1 of 1994 (48313) | |||
| LOT 846 | THORPE 758/40002 OF 2004 | (Elig. for reg.) (758/040002) | 95 | |
| 01/01/2004 TWIN | Scrapie Genotype:ARR/ARQ | Not | ||
| Sire : Marlton X5 of 2000 | gs: Springbank P14 of 1995 (M48816A) | sold | ||
| (M50765) | gd: Springbank L10 of 1993 (47821) | |||
| Dam : Weston Hesta U6 of 1998 | gs: Steepdown S20 of 1996 (M49086) | |||
| (51507) | gd: Manor M2 of 1994 (48231) | |||
| B N COOPER | (Pen 240) | |||
| LOT 847 | GLANDORE INTERCEPTOR | (Elig. for reg.) (610/04) | 95 | |
| 01/01/2004 TWIN | Scrapie Genotype:ARR/ARQ | Not | ||
| Sire : Glandore Harry Z11 of 2001 | gs: Moulton P24 of 1995 (M48807) | sold | ||
| (M50871) | gd: Ridings S55 of 1996 (50618) | |||
| Dam : Glandore Holly Z5 of 2001 | gs: Moulton P24 of 1995 (M48807) | |||
| (61528) | gd: Douglass T16 of 1997 (50578) | |||
| LOT 848 | GLANDORE BUCKINGHAM | (Elig. for reg.) (610/014) | 95 | |
| 01/01/2004 TRIPLET | Scrapie Genotype:ARR/ARQ | Not | ||
| Sire : Brant A 755 of 2002 Twin | gs: Brant X637 of 2000 (M50772) | sold | ||
| (M51322) | gd: Brant S348 of 1996 (50465) | |||
| Dam : Steepdown U56 of 1998 | gs: Moulton S11 of 1996 (M49077) | |||
| (59949) | gd: Steepdown S14 of 1996 (50444) | |||
| H M PRISON HEWELL GRANGE | (Pen 239) | |||
| LOT 849 | NEWBROOK DEFENDER 04/0076 | M51737 (04/0076) | 100 | |
| 01/01/2004 | Scrapie Genotype:ARR/ARQ | |||
| Sire : Camber Castle A 0024 of 2002 (M60962) | ||||
| Dam : Newbrook Zinnia Z5 of 2001 | gs: Newbrook X2 of 2000 (M50679) | |||
| (61925) | gd: Newbrook Venus U3 of 1998 (51592) | |||
| KEITH STICKELS | (Pen 238) | |||
| LOT 850 | STONERIDGE SONNY 04/0005 | M51695 (04/0005 TWIN) | n/f | |
| 03/03/2004 TWIN | Scrapie Genotype:ARR/ARR | |||
| Sire : Stoneridge Eric X2 of 2000 | gs: Springbank W8 of 1999 (M50553) | |||
| (M50721) | gd: Springbank U5 of 1998 (52101) | |||
| Dam : Springbank U10 of 1998 | gs: Moulton P25 of 1995 (M48808) | |||
| (52102) | gd: Douglass P19 of 1995 (48919) | |||
| J MARK HAWTIN | (Pen 237) | |||
| LOT 851 | SPRATTON 04/0002 | M51722 (04/0002) | 560 | |
| 01/12/2003 | Scrapie Genotype:ARR/ARR | |||
| Sire : Camber Castle W908 of 1999 | gs: Camber Castle S609 of 96 (M49148) | |||
| (M50454) | gd: Camber Castle H014 of 90 (46194) | |||
| Dam : Broadreed U1 of 1998 | gs: Brant S307 of 1996 (M49093) | |||
| (60383) | gd: Broadreed S8 of 1996 (50093) | |||
| Back to Sales Page | ||||
| Back to Events Page | ||||
| Back to News Page | ||||
| Sitemap | ||||
| Top of Page | More pictures | |||