of Pedigree Southdown Sheep
which was held on SATURDAY 16TH AUGUST 2003
at Manor Farm, Kites Hardwick, Rugby, Warwickshire
65 YEAR OLD BREED RECORD PRICE BROKEN!
The Manor Flock, owned by John and Doris Goode, was dispersed on Saturday, August 16th following the recent ill health of the owners.
The Flock was established in 1985 and won most major awards in the show ring including Breed titles at the Royal and Royal Welsh Shows and in 2002 was the Breeds Flock of the Year.
Comprising just 58 Sheep, the Flock had been reduced in numbers about two years ago and comprised mainly young Sheep.
The huge crowd bid enthusiastically from the start and on three occasions the Sale smashed the Breed Record Price (that had stood since 1938) of 650gns.
Top price was for the seven year old Stud Ram East Dean T51 of 1997, genotyped ARR/ARR; he returns to his breeders, D.S. & P Humphrey, Chichester at a massive 1350gns.
Top rated genotyped Sheep made the trade with a Ram Lamb, Manor 03/15, realising 980gns to Roland Williams' Aberystwyth based Greenland Flock.
Another Ram Lamb, Manor 03/19, again ARR/ARR and out of the top valued show Ewe W3 of 1999, made 760gns to Daniel Bunting, Aldbury, Hertfordshire.
Amongst the Flock Ewes the ARR/ARR Show Ewe East Dean W5 of 1999 led the trade at 500gns, just ahead of the Manor bred W3 of 1999 at 490gns.
Ewe Lambs peaked at 300gns with John Roskell of Ormskirk, Lancashire taking home Manor 03/28, another ARR/ARR rated Sheep.
TOP PRICES AND AVERAGES
| 1 CROP EWES | 16 | average £238.21 | (300gns - 160gns) |
| 2 CROP EWE | 1 | made £210.00 | (200gns) |
| 3 CROP EWES | 3 | average £444.00 | (500gns - 280gns) |
| SHEARLING EWES | 10 | average £218.40 | (250gns - 180gns) |
| EWE LAMBS | 12 | average £195.12 | (300gns - 100gns) |
| RAM LAMBS | 12 | average £317.00 | (980gns - 100gns) |
| STUD RAM | 1 | made £1,412.00 | (1350gns) |
| SHEARLING RAMS | 2 | average £267.00 | (300gns - 210gns) |
| 1 CROP EWE | 390gns Purchaser: |
Manor Z8 of 2001 R Williams of Aberystwyth |
| 2 CROP EWE | 200gns Purchaser: |
Manor X 9 of 2000 Mr A.J. Freeman of Market Harborough |
| 3 CROP EWE | 500gns Purchaser: |
East Dean W5 of 1999 R Williams |
| SHEARLING EWE | 250 gns Purchaser |
Manor A21 of 2002 The Lady Egremont, Petworth |
| EWE LAMB | 300 gns Purchaser |
Manor 03/28 John Roskell of Ormskirk |
| RAM LAMB | 980 gns Purchaser |
Manor 03/15 R Williams |
| SHEARLING RAM | 300 gns Purchaser |
Manor A20 of 2002 P & E Oven, Ashbourne, Derby |
| STUD RAM | 1350 gns Purchaser |
East Dean T51 of 1997 D.S. & P Humphrey, Chichester |
Auctioneers: Lambert & Foster, Paddock Wood. Contact Alan Mummery (01892 832325)
At the dispersal sale of the Manor Flock of Southdown Sheep of John & Doris Goode, Manor Farm, Kites Hardwick,. Rugby, Warwickshire held at the farm on Saturday 16th August 2003 the record price for a sale of a Southdown sheep of 650 guineas made at Chichester in 1938 was broken three times as follows:
Ram Lamb Manor 03/15 ARR/ARR sold to Roland Williams of Wales for 980 guineas
Ram Lamb Manor 03/19 ARR/ARR sold to Daniel Bunting of Leighton Buzzard for 760 guineas
Stud ram East Dean T 51 of 1997 ARR/ARR bred by D., S. & P. Humphrey and bought by them for 1360 guineas.
16 One Crop ewes were sold at an average of £238.21
1 Two crop ewe was sold for £210
3 Three crop ewes were sold at an average of £444.
10 Shearling ewes were sold an average of £218.40
12 Ewe lambs were sold at5 an average of £195.12
12 Ram lambs were sold at an average of £317.
2 Shearling rams were sold at an average of £267.
1 Older ram was sold for £1417.50
The Auctioneer was Alan Mummery MRICS of Messrs Lambert & Foster
John and Doris Goode have retired because of ill health and a large crowd of members of the Southdown Sheep Society and other buyers attended the sale.
(John Goode may be contacted at 01788 811707)
| 1 CROP EWES | |||
| LOT 1 | MANOR Z1 of 2001 Genotype ARQ/ARQ |
61803 | |
| Sire | Manor W43 of 1999 | 50602 | |
| G.sire | Steepdown S20 of 1996 | 49086 | |
| Dam | Brant T442 of 1997 | 51370 | |
| G.dam | Brant P162 of 1993 | 47704 | |
| Notes | 2nd Prize Royal Show 2002 | ||
| Sold for 220 guineas | |||
| LOT 2 | MANOR Z6 of 2001 Genotype ARR/ARQ |
61805 | |
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor T40 of 1997 | 50663 | |
| G.dam | Moulton L43 of 1993 | 47654 | |
| Sold for 220 guineas | |||
| LOT 3 | MANOR Z7 of 2001 | 61806 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor T40 of 1997 | 50663 | |
| G.dam | Moulton L43 of 1993 | 47654 | |
| Sold for 220 guineas | |||
| LOT 4 | MANOR Z9 of 2001 | 61807 | |
| Genotype ARR/ARQ | |||
| Sire | Manor W38 of 1999 | 50345 | |
| G.sire | Hortusley L11 of 1993 | 46569 | |
| Dam | Manor U39 of 1998 | 51676 | |
| G.dam | Manor P10 of 1995 | 49080 | |
| Sold for 160 guineas | |||
| LOT 5 | MANOR Z17 of 2001 | 61809 | |
| Genotype ARR/ARQ | |||
| Sire | Manor W43 of 1999 | 50602 | |
| G.sire | Steepdown S20 of 1996 | 49086 | |
| Dam | Moulton L50 of 1993 | 47659 | |
| G.dam | Moulton E44 of 1989 | 45830 | |
| Sold for 200 guineas | |||
| LOT 6 | MANOR Z18 of 2001 | 61810 | |
| Genotype ARR/ARQ | |||
| Sire | Manor W38 of 1999 | 50345 | |
| G.sire | Hortusley L11 of 1993 | 46569 | |
| Dam | Colwood U6 of 1998 | 51102 | |
| G.dam | Colwood M24 of 1994 | 48509 | |
| Sold for 220 guineas | |||
| LOT 7 | MANOR Z19 of 2001 | 61811 | |
| Genotype ARQ/ARQ | |||
| Sire | Manor W38 of 1999 | 50345 | |
| G.sire | Hortusley L11 of 1993 | 46569 | |
| Dam | Colwood U6 of 1998 | 51102 | |
| G.dam | Colwood M24 of 1994 | 48509 | |
| Sold for 180 guineas | |||
| LOT 8 | MANOR Z21 of 2001 | 61812 | |
| Genotype ARQ/ARQ | |||
| Sire | Manor W38 of 1999 | 50345 | |
| G.sire | Hortusley L11 of 1993 | 46569 | |
| Dam | Lightoaks T2 of 1997 | 50523 | |
| G.dam | Ridstone O42 of 1991 | 47951 | |
| Sold for 210 guineas | |||
| LOT 9 | MANOR Z25 of 2001 | 61813 | |
| Genotype ARQ/ARQ | |||
| Sire | Manor W43 of 1999 | 50602 | |
| G.sire | Steepdown S20 of 1996 | 49086 | |
| Dam | Manor P16 of 1995 | 49090 | |
| G.dam | Moulton L43 of 1993 | 47654 | |
| Notes | 1st Prize and Breed Champion Royal Show 2002 | ||
| Sold for 300 guineas | |||
| LOT 10 | MANOR Z26 of 2001 | 61814 | |
| Genotype ARR/ARQ | |||
| Sire | Manor W43 of 1999 | 50602 | |
| G.sire | Steepdown S20 of 1996 | 49086 | |
| Dam | Marlton T1 of 1997 | 50653 | |
| G.dam | Springbank K2 of 1992 | 47192 | |
| Sold for 190 guineas | |||
| LOT 11 | MANOR Z30 of 2001 | 61815 | |
| Genotype ARQ/ARQ | |||
| Sire | Manor W43 of 1999 | 50602 | |
| G.sire | Steepdown S20 of 1996 | 49086 | |
| Dam | Manor U30 of 1998 | 51670 | |
| G.dam | Manor L11 of 1993 | 49076 | |
| Sold for 200 guineas | |||
| LOT 12 | MANOR Z33 of 2001 | 61817 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor S14 of 1996 | 49856 | |
| G.dam | Manor K2 of 1992 | 47152 | |
| Sold for 260 guineas | |||
| LOT 13 | MANOR Z40 of 2001 | 61918 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor S3 of 1999 | 52512 | |
| G.dam | Manor T40 of 1997 | 50663 | |
| Sold for 280 guineas | |||
| LOT 14 | MANOR Z42 of 2001 | 61919 | |
| Genotype ARR/ARQ | |||
| Sire | Manor T5 of 1997 | 49192 | |
| G.sire | Moulton P12 of 1995 | 48805 | |
| Dam | East Dean W1 of 1999 | 60128 | |
| G.dam | East Dean P37 of 1995 | 49408 | |
| Sold for 200 guineas | |||
| LOT 15 | MANOR Z48 of 2001 | 61620 | |
| Genotype ARR/ARQ | |||
| Sire | Manor W43 of 1999 | 50602 | |
| G.sire | Steepdown S20 of 1996 | 49086 | |
| Dam | Manor P22 of 1995 | 49092 | |
| G.dam | Manor L4 of 1993 | 47788 | |
| Sold for 390 guineas | |||
| LOT 16 | MANOR Z49 of 2001 | 61621 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor M10 of 1994 | 48234 | |
| G.dam | Manor H5 of 1990 | 45884 | |
| Sold for 180 guineas | |||
| 2 CROP EWE | |||
| LOT 17 | MANOR X9 of 2000 | 60532 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P.8 of 1995 | 48698 | |
| Dam | Brant T419 of 1997 | 51373 | |
| G.dam | Brant P.280 of 1995 | 49623 | |
| Sold for 200 guineas | |||
| 3 CROP EWES | |||
| LOT 18 | MANOR W3 of 1999 | 52512 | |
| Genotype ARR/ARQ | |||
| Dam of 03/19 ARR/ARR | |||
| Sire | Steepdown S.20 of 1996 | 49086 | |
| G.sire | Steepdown J.9 of 1991 | 46152 | |
| Dam | Manor T.40 of 1997 | 50663 | |
| G.dam | Moulton L.43 of 1993 | 47654 | |
| Notes | 5 Times shown | ||
| 5 Breed Championships. Reserve Supreme Royal All Breeds | |||
| Sold for 490 guineas | |||
| LOT 19 | EAST DEAN W5 of 1999 | 60129 | |
| Genotype ARR/ARR | |||
| Sire | Steepdown S.38 of 1996 | 49090 | |
| G.sire | Thomas T 9001 | ||
| Dam | East Dean P.57 of 1995 | 49413 | |
| G.dam | East Dean F16 of 1989 | 45653 | |
| Notes | 2nd Prize The Royal Welsh Show 2000 | ||
| 3rd Prize Royal Show Stoneleigh 2000 | |||
| Sold for 500 guineas | |||
| LOT 20 | EAST DEAN W1 of 1999 | 60128 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T1 of 1997 | 49401 | |
| G.sire | Paris T 4005 of 1994 | ||
| Dam | East Dean P.37 of 1995 | 49408 | |
| G.dam | East Dean F18 of 1989 | 45654 | |
| Sold for 280 guineas | |||
| SHEARLING EWES | |||
| LOT 21 | MANOR A3 of 2002 | 62847 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor T13 of 1997 | 50662 | |
| G.dam | Manor J1 of 1991 | 47148 | |
| Sold for 200 guineas | |||
| LOT 22 | MANOR A6 of 2002 | 62848 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor U27 of 1998 | 51669 | |
| G.dam | Manor M11 of 1994 | 48235 | |
| Notes | A6 in Winning Group Royal Welsh 2002 | ||
| Sold for 190 guineas | |||
| LOT 23 | MANOR A8 of 2002 | 62849 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Brant T442 of 1997 | 51370 | |
| G.dam | Brant L162 of 1993 | 47704 | |
| Sold for 180 guineas | |||
| LOT 24 | MANOR A13 of 2002 | 62852 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor S17 of 1996 | 49859 | |
| G.dam | Manor L13 of 1993 | 49077 | |
| Sold for 220 guineas | |||
| LOT 25 | MANOR A12 of 2002 | 62851 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor S15 of 1996 | 49857 | |
| G.dam | Manor K2 of 1992 | 47152 | |
| Sold for 220 guineas | |||
| LOT 26 | MANOR A11 of 2002 | 62850 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor S15 of 1996 | 49857 | |
| G.dam | Manor K2 of 1992 | 47152 | |
| Sold for 200 guineas | |||
| LOT 27 | MANOR A14 of 2002 | 62853 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor S17 of 1995 | 49859 | |
| G.dam | Manor L13 of 1993 | 49077 | |
| Sold for 200 guineas | |||
| LOT 28 | MANOR A16 of 2002 | 62854 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor W21 of 1999 | 52516 | |
| G.dam | Manor S15 of 1996 | 49857 | |
| Sold for 200 guineas | |||
| LOT 29 | MANOR A17 of 2002 | 62855 | |
| Genotype ARQ/ARQ | |||
| Sire | Manor Z29 of 2001 | 50924 | |
| G.sire | Manor W43 of 1999 | 50602 | |
| Dam | Manor W1 of 1999 | 52511 | |
| G.dam | Manor T20 of 1997 | 50660 | |
| Sold for 220 guineas | |||
| LOT 30 | MANOR A21 of 2002 | 62857 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | East Dean W1 of 1999 | 60128 | |
| G.dam | East Dean P37 of 1995 | 49408 | |
| Notes | In Winning Group Royal Welsh 2002 | ||
| Sold for 250 guineas | |||
| EWE LAMBS | |||
| LOT 31 | MANOR 03/02 | 63743 | |
| Genotype ARQ/ARQ | |||
| Sire | Manor Z29 of 2001 | 50924 | |
| G.sire | Manor W43 of 1999 | 50602 | |
| Dam | Manor Z33 of 2001 | 61917 | |
| G.dam | Manor S14 of 1996 | 49856 | |
| Sold for 190 guineas | |||
| LOT 32 | MANOR 03/04 | 63744 | |
| Genotype ARQ/ARQ | |||
| Sire | Manor Z29 of 2001 | 50224 | |
| G.sire | Manor W43 of 1999 | 50602 | |
| Dam | Manor X9 of 2000 | 60532 | |
| G.dam | Brant T419 of 1997 | 51373 | |
| Sold for 280 guineas | |||
| LOT 33 | MANOR 03/07 | 63745 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor Z18 of 2001 | 61810 | |
| G.dam | Colwood U16 of 1998 | 51102 | |
| Sold for 160 guineas | |||
| LOT 34 | MANOR O3/10 | 63746 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z7 of 2001 | 61806 | |
| G.dam | Manor T40 of 1997 | 50663 | |
| Sold for 190 guineas | |||
| LOT 35 | MANOR O3/13 | 63747 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | East Dean W1 of 1999 | 60128 | |
| G.dam | East Dean P37 of 1995 | 49408 | |
| Sold for 200 guineas | |||
| LOT 36 | MANOR O3/14 | 63748 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z26 of 2001 | 61814 | |
| G.dam | Marlton T1 of 1997 | 50653 | |
| Sold for 140 guineas | |||
| LOT 37 | MANOR O3/18 | 63749 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z31 of 2001 | 61816 | |
| G.dam | Manor U40 of 1998 | 51677 | |
| Sold for 180 guineas | |||
| LOT 38 | MANOR O3/21 | 63750 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z14 of 2001 | 61808 | |
| G.dam | Brant U453 of 1998 | 52430 | |
| Sold for 180 guineas | |||
| LOT 39 | MANOR 03/23 | 63751 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z49 of 2001 | 61621 | |
| G.dam | Manor M10 of 1994 | 48234 | |
| Sold for 100 guineas | |||
| LOT 40 | MANOR 03/25 | 63752 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor L11 of 1993 | 49076 | |
| G.dam | Southam H11 of 1990 | 46156 | |
| Sold for 130 guineas | |||
| LOT 41 | MANOR 03/27 | 63753 | |
| Genotype ARR/ARR | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z42 of 2001 | 61919 | |
| G.dam | East Dean W1 of 1999 | 60128 | |
| Sold for 200 guineas | |||
| LOT 42 | MANOR 03/28 | 63754 | |
| Genotype ARR/ARR | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z42 of 2001 | 61919 | |
| G.dam | East Dean W1 of 1999 | 60128 | |
| Sold for 300 guineas | |||
| RAM LAMBS | |||
| LOT 43 | MANOR 03/03 | 51368 | |
| Genotype ARQ/ARQ | |||
| Sire | Manor Z29 of 2001 | 50924 | |
| G.sire | Manor W43 of 1999 | 50602 | |
| Dam | Manor X9 of 2000 | 60532 | |
| G.dam | Brant T419 of 1997 | 41373 | |
| Sold for 160 guineas | |||
| LOT 44 | MANOR 03/05 | 51369 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor Z30 of 2001 | 61815 | |
| G.dam | Manor U30 of 1998 | 51670 | |
| Sold for 220 guineas | |||
| LOT 45 | MANOR 03/06 | 51370 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor Z18 of 2001 | 61810 | |
| G.dam | Colwood U6 of 1998 | 51102 | |
| Sold for 210 guineas | |||
| LOT 46 | MANOR 03/08 | 51371 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z1 of 2001 | 61803 | |
| G.dam | Brant T442 of 1997 | 51370 | |
| Sold for 250 guineas | |||
| LOT 47 | MANOR 03/11 | 51372 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z7 of 2001 | 61806 | |
| G.dam | Manor T40 of 1997 | 50663 | |
| Sold for 140 guineas | |||
| LOT 48 | MANOR 03/15 | 51373 | |
| Genotype ARR/ARR | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z48 OF 2001 | 61620 | |
| G.dam | Manor P22 of 1995 | 49092 | |
| Sold for 980 guineas | |||
| LOT 49 | MANOR 03/17 | 51374 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z31 of 2001 | 50239 | |
| G.dam | Manor U40 of 1998 | 51677 | |
| Sold for 100 guineas | |||
| LOT 50 | MANOR 03/19 | 51375 | |
| Genotype ARR/ARR | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor W3 of 1999 | 52512 | |
| G.dam | Manor T40 of 1997 | 50663 | |
| Sold for 760 guineas | |||
| LOT 51 | MANOR 03/24 | 51376 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor L11 of 1993 | 49076 | |
| G.dam | Southam H11 of 1990 | 46156 | |
| Died | |||
| LOT 52 | MANOR 03/29 | 51377 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z6 of 2001 | 61805 | |
| G.dam | Manor T40 of 1997 | 50663 | |
| Sold for 100 guineas | |||
| LOT 53 | MANOR 03/26 | 51378 | |
| Genotype ARR/ARQ | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z9 of 2001 | 61807 | |
| G.dam | Manor U39 of 1998 | 51676 | |
| Sold for 180 guineas | |||
| LOT 54 | MANOR 03/30 | 51379 | |
| Genotype ARR/ARR | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | East Dean W5 of 1999 | 60129 | |
| G.dam | East Dean P57 of 1995 | 49413 | |
| Sold for 300 guineas | |||
| LOT 55 | MANOR 03/22 | 51380 | |
| Genotype ARR/ARR | |||
| Sire | East Dean T51 of 1997 | 49415 | |
| G.sire | Fairlea K11 of 1992 | 46325 | |
| Dam | Manor Z14 OF 2001 | 61808 | |
| G.dam | Brant U453 of 1998 | 52430 | |
| Sold for 230 guineas | |||
| SHEARLING RAMS | |||
| LOT 56 | MANOR 02 of 2002 | 51162 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | Manor T13 of 1997 | 50662 | |
| G.dam | Manor J1 of 1991 | 47148 | |
| Notes | 1st Prize Royal Show 2002 as a Lamb | ||
| Res Male Champion Royal 2002 | |||
| Sold for 210 guineas | |||
| LOT 57 | MANOR A20 of 2002 | 51163 | |
| Genotype ARQ/ARQ | |||
| Sire | East Dean U18 of 1998 | 50239 | |
| G.sire | Douglass P8 of 1995 | 48698 | |
| Dam | East Dean W1 of 1999 | 60128 | |
| G.dam | East Dean P37 of 1995 | 49408 | |
| Notes | 1st Prize Royal Welsh Show 2002 | ||
| Res Male Champion. Also in Winning Group | |||
| Sold for 300 guineas | |||
| STUD RAM | |||
| LOT 58 | EAST DEAN T51 of 1997 | 49415 | |
| Genotype ARR/ARR | |||
| Sire | Fairlea K11 of 1992 | 46325 | |
| G.sire | Moulton E32 of 1989 | 45827 | |
| Dam | East Dean P93 of 1995 | 49426 | |
| G.dam | East Dean L21 of 1993 | 47860 | |
| Sold for 1,350 guineas | |||
FOREWORD from the Sale Catalogue
The Manor Flock of John & Doris Goode is one of the leading Southdown flocks in the United Kingdom. The Flock started in 1985 with the purchase of six ewes from the Moulton flock of Hugh T Clark and a ram from the Broadreed flock of Jane Paynter. Over the years further rams have been used from the Moulton, Broadreed, East Dean and Steepdown and more ewes have been brought into the Flock from Moulton, East Dean, Brant and Colwood stock.
John Goode's ambition was to have a top class flock and to enjoy competition. He likes to have first class Southdowns on his farm and he has succeeded. A lot of his success is being a keen stockman with attention to detail. He has practised severe culling with only keeping the best and buying in first class rams. This is following the lead of John Ellman and other leading breeders of Southdowns over many years.
The list of championships and prizes shows his success with being the Champion flock in 1995 and 2002 and winning the Champion and many prizes at the Royal Show, the Royal Welsh, The Rare Breeds National Show, the Cheshire, the Kenilworth, the Leicester, the Rutland and the Market Bosworth Shows.
A member of the Council of the Society for many years and President in 1997, he has been a judge of Southdowns which culminated with him being the Judge at the 2003 Royal Show. His wife Doris has been his mainstay in life and he wishes to place on record his thanks to her. Reluctantly, through ill health, they both have been advised to cut down their work load.
Clive Pritchard, Secretary, Southdown Sheep Society