Judge: H. George Hughes, M.B.E.
| CLASS A | Flock of 40 ewes or over |
| Winner is awarded the Berkhampstead Rose Bowl and £15 | |
| 1st | M. F. & G. Sprake |
| 2nd | D.S. & P. Humphrey |
| CLASS B | Flock of 10 - 39 ewes |
| Winner is awarded the Gaddesden Trophy and £15 | |
| 1st | D. G. & M. Y. Crundwell |
| 2nd | J. & S. Hutley |
| 3rd | Miriam Parker |
| Res. | J. Mark Hawtin |
| CLASS C | NOVICE Competition, not to have won a first prize |
| Winner is awarded the Frank Grantham Trophy and £15 | |
| 1st | Lesley Mead |
| 2nd | S. Gennings |
| 3rd | A. Glaves |
| Res. | Hazel Hobbs |
| Tufton Beamish Trophy
to the Champion Flock: D. G. & M. Y. Crundwell |
|
| Reserve: M. F. & G. Sprake | |
| Hobgen Salver
for the best intake of shearling ewes Miranda Wallace |
|
| Miller Hallett
Trophy for the best ewe lambs Lesley Mead and D. G. & M. Y. Crundwell |
|
| Paynter Wool Trophy for
the flock with the best wool Lesley Mead |
|
| Noakes Trophy for
the best three lambs of each sex, sired by a named ram, present and shown D. G. & M. Y. Crundwell |
|
| The Jim Cresswell
Trophy for the best ram or group of rams M. F. & G. Sprake |
|
All trophies to be awarded at the Southdown Sheep Society Field Day 2009. Trophies to be held for one year.
| Name | A | B | C | D | E | F | G | H | Noakes Trophy |
Total | Position in Class |
| CLASS A | |||||||||||
| M. F. & G. Sprake | 24 | 24 | 25 | 12 | 12 | 8 | 56 | 35 | 90 | 196 | 1st |
| D.S. & P. Humphrey | 23 | 20 | 24 | 12 | 12 | 7 | 56 | 30 | 184 | 2nd | |
| CLASS B | |||||||||||
| D. G. & M. Y. Crundwell | 26 | 26 | 26 | 12 | 12 | 8 | 54 | 37 | 92 | 201 | 1st |
| J. & S. Hutley | 26 | 24 | 24 | 11 | 11 | 7 | 53 | 36 | 193 | 2nd | |
| Miriam Parker | 25 | 23 | 28 | 10 | 12 | 8 | 54 | 32 | 192 | 3rd | |
| Mark Hawtin | 23 | 20 | 25 | 10 | 10 | 6 | 52 | 35 | 181 | 4th | |
| CLASS C | |||||||||||
| Lesley Mead | 24 | 22 | 24 | 10 | 13 | 8 | 52 | 37 | 190 | 1st | |
| S. Gennings | 26 | 20 | 24 | 12 | 10 | 7 | 52 | 35 | 186 | 2nd | |
| Antony Glaves | 26 | 20 | 26 | 10 | 8 | 5 | 56 | 31 | 182 | 3rd | |
| Hazel Hobbs | 20 | 20 | 22 | 12 | 10 | 8 | 53 | 35 | 180 | 4th | |
| A & C. Brown | 21 | 16 | 27 | 12 | 10 | 7 | 56 | 30 | 86 | 179 | 5th |
| Miranda Wallace | 22 | 22 | 24 | 13 | 10 | 7 | 50 | 30 | 178 | 6th | |
| R. & A. Day | 22 | 20 | 24 | 12 | 10 | 8 | 52 | 30 | 178 | 6th | |
| Nic Attwell | 21 | 20 | 25 | 12 | 10 | 7 | 49 | 30 | 174 | 8th | |
| David Burden | 20 | 18 | 20 | 12 | 11 | 7 | 45 | 30 | 163 | 9th |
Breakdown of Points awarded
| A | size & quality /30 |
| B | Uniformity /30 |
| C | health & management /30 |
| D | intake of shearling ewes /15 |
| E | wool /15 |
| F | colour /10 |
| G | rams /60 |
| H | ewe lambs /40 |
| Noakes Trophy | 3 ewe lambs & 3 ram lambs sire by a named ram and shown /100 |
I would like to thank everyone for their kind hospitality. I was welcomed everywhere I went and was sorry that there was not enough time to stay longer with those of you I visited.
It has been 25 years since I last had the honour of judging the Southdown Flock Competition and I have to say that in that time flock ewes especially have improved considerably in both size and quality.
I was most impressed with the very high standard of the stud rams being used - something that will ensure the continued improvement of the Southdown breed.
I would like to make particular mention of those dedicated flock owners who have to travel a considerable distance to manage their flocks when they are not on the home holding, it is never easy when sheep are in fields in several different places.
Class C was a challenge - in the Novice class of the competition flocks ranged from very small to those of several hundred and it is not easy to judge these against each other. I shall be commenting on this to Council in an attempt to address this.
I must make mention of Irving Pallister who so kindly acted as my driver for much of my travels; it made the long journeys much more enjoyable and I would like to thank him very sincerely for giving up his time to help.
And finally, my thanks to all of you who took part in this year's Flock Competition and my congratulations to the winners.
Yours sincerely,
H George Hughes MBE,
Competition Judge
November, 2008