Judge Sharon Pond
CLASS A
1st S. J. Cook 208 points. Wins the Berkhampsted
Trophy
2nd Wakeham-Dawson & Harmer 205 points
3rd D. S. & P. Humphrey 200 points
CLASS B
1st Gail Sprake 206 points. Wins the Gaddesden Trophy
2nd D. G. & M. Y. Crundwell 205 points
3rd Simon & Jayne Hutley 189 points
4th Neil Stainthorpe 181 points
CLASS C
1st Lake House Estate 209 points. Wins the Frank
Grantham Trophy
2nd] The Lady Egremont. 206 points
2nd] Miriam Parker 206 points
3rd Mrs. Chris Rhead 204 points
4th Sir Richard Cooper Bt 201 points
5th Mr. & Mrs. C. Bull 200 points
6th] Lesley Mead 199 points
6th] Adam & Caroline Brown 199 points
7th Nic & Liz Attwell 198 points
8th Mrs. Hazel M. Hobbs 197 points
9th Mr. & Mrs. R. Day 194 points
10th Helen Frances Burden 190 points
11th] Gill & Ian Brewin 187 points
11th] James & Sarah Fermor 187 points
HOBGIN trophy best intake of shearling ewes
Winner S. J. Cook
Reserve The Lady Egremont
MILLER HALLETT trophy best ewe lambs
Winner Gail Sprake
Reserve Lake House Estate
NOAKES trophy best 3 lambs of each sex
Winner Gail Sprake
Reserve D.G. & M.Y. Crundwell
PAYNTER wool trophy
Winner S. J. Cook
Reserve Neil Stainthorpe
TUFTON BEAMISH trophy for the Champion Flock
Winner Lake House Estate
Reserve S. J. Cook
CHAMPION
FLOCK
Winner Lake House Estate
Reserve S.J. Cook
Sharon Pond, the judge, has enjoyed visiting the 21 flocks and has been made most welcome by everyone. She travelled over 2,500 miles and seen some superb Southdowns and has been most impressed by the generally high standard of Southdowns and management. She thanks everyone for their kind hospitality and send congratulations to the winners.
| A | Size and Quality | 30 points |
| B | Uniformity | 30 points |
| C | Health & Management | 30 points |
| D | Intake of Shearling Ewes | 15 points |
| E | Wool | 15 points |
| F | Colour | 10 points |
| G | Rams | 60 points |
| H | Ewe Lambs | 40 points |
| Total | 230 points |
| Name | A | B | C | D | E | F | G | H | Noakes Trophy | TOTAL | Position in class |
| CLASS A | |||||||||||
| A S.J. Cook | 26 | 26 | 27 | 14 | 14 | 9 | 56 | 36 | 86 | 208 | 1st |
| Messrs. Wakeham-Dawson & Harmer | 27 | 26 | 27 | 13 | 13 | 8 | 55 | 36 | 87 | 205 | 2nd |
| D., S. and P. Humphrey | 26 | 25 | 27 | 11 | 13 | 9 | 53 | 36 | n/a | 200 | 3rd |
| CLASS B | |||||||||||
| Mrs Gail Sprake | 28 | 27 | 27 | 13 | 13 | 9 | 52 | 37+ | 96 | 206 | 1st |
| D.G. and M.Y.Crundwell | 27 | 27 | 28 | 12+ | 13 | 8+ | 55 | 35 | 89 | 205 | 2nd |
| Mr and Mrs S. Hutley | 24 | 22 | 27 | 12+ | 13 | 7 | 50 | 34 | n/a | 189 | 3rd |
| Neil Stainthorpe | 22 | 22 | 22 | 10 | 14- | 7 | 56 | 28 | 60 | 181 | 4th |
| CLASS C | |||||||||||
| Lake House Estate | 28 | 27 | 28 | 13 | 13 | 8 | 55 | 37 | n/a | 209 | 1st |
| The Lady Egremont | 27 | 27 | 27 | 13+ | 13 | 8 | 55 | 36 | n/a | 206 | 2nd= |
| Miriam Parker | 27 | 27 | 27 | 13 | 13 | 7 | 56 | 36 | 88 | 206 | 2nd= |
| Mrs Chris Rhead | 26 | 27 | 26 | 13 | 12 | 8 | 56 | 36 | n/a | 204 | 3rd |
| Sir Richard Cooper Bt. | 26 | 26 | 27 | 12 | 13 | 8 | 55 | 34 | 88 | 201 | 4th |
| Mr and Mrs C. Bull | 26 | 26 | 28+ | 13 | 13 | 7 | 52 | 35 | n/a | 200 | 5th |
| Lesley Mead | 26 | 24 | 28 | 13 | 13 | 8 | 53 | 34 | n/a | 199 | 6th= |
| Adam & Caroline Brown | 25 | 25 | 27 | 13 | 12 | 7 | 55 | 35 | 85 | 199 | 6th= |
| Nic & Liz Attwell | 26 | 26 | 26 | 12 | 12 | 8 | 54 | 34 | 83 | 198 | 7th |
| Mrs Hazel M. Hobbs | 26 | 27 | 26 | 12 | 13 | 8 | 50 | 35 | n/a | 197 | 8th |
| Mr and Mrs R. Day | 24 | 22 | 26 | 12 | 13 | 8 | 56 | 33 | 87 | 194 | 9th |
| Helen Frances Burden | 23 | 23 | 26 | 10 | 13 | 8 | 52 | 35 | n/a | 190 | 10th |
| Gill & Ian Brewin | 26 | 26 | 26 | 11 | 13 | 7 | 46 | 32 | n/a | 187 | 11th= |
| James & Sarah Fermor | 23 | 24 | 26 | 12 | 12 | 8 | 52 | 30 | n/a | 187 | 11th= |
Southdown Sheep Society, 300 Cople Road, Cardington, Bedford. MK44 3SH