Judge Irving Pallister
List of Points
Scale of Points
Judge's Comments
Results
Class A
1st Wakeham-Dawson & Harmer 208 points
2nd D. P. & S. Humphrey 204
Class B
1st Gail Sprake 212 points
2nd Sharon Pond 211
3rd David & Helen Burden 184
Class C Novice
1st Mr. & Mrs. Simon Hutley 204 points
2nd M.G. & M.Y.H. Crundwell 202
3rd Lesley Mead 201
4th Richard & Ann Day 199
5th N. Attwell 197
6th Hazel Hobbs 196
7th James & Sarah Fermor 193
8th Alan Mummery 192
8th A. & C. Brown 192
10th C. J. Sully 191
11th Pat & Alan Lettin 190
12th Miriam Parker 186
Hobgen Trophy for best intake Shearling ewe
Winner DG & MYH Crundwell
Reserve Simon Hutley
Miller Hallett Trophy for best ewe lambs
Winner Gail Sprake
Reserve Sharon Pond
Noakes Trophy for 3 lambs of each sex
Winner D S & P Humphrey
Reserve Sharon Pond
Paynter Wool Trophy
Winner Wakeham-Dawson & Harmer
Reserve N Attwell
CHAMPION FLOCK
Winner Gail Sprake
Reserve Sharon Pond
List of Points To see Scale of Points, click here
| Class A | A | B | C | D | E | F | G | H | Noakes Trophy |
Total |
| Wakeham, Dawson & Harmer | 28 | 26 | 28 | 13 | 14 | 8 | 57 | 34 | 88 | 208 |
| D.P. & S. Humphrey | 26 | 27 | 28 | 12 | 12 | 8 | 57 | 34 | 90 | 204 |
| Class B | ||||||||||
| Gail Sprake | 28 | 27 | 28 | 12 | 12 | 9 | 58 | 38 | 86 | 212 |
| Sharon Pond | 28 | 27 | 27 | 12 | 13 | 9 | 58 | 37 | 89 | 211 |
| D & H Burden | 23 | 24 | 22 | 11 | 12 | 8 | 52 | 32 | N/A | 184 |
| Class C | ||||||||||
| N. Attwell | 24 | 22 | 25 | 11 | 13 | 8 | 58 | 36 | 88 | 197 |
| Miriam Parker | 24 | 22 | 23 | 11 | 12 | 7 | 55 | 32 | 78 | 186 |
| C.J. Sully | 24 | 24 | 22 | 10 | 12 | 7 | 58 | 34 | N/A | 191 |
| Alan Mummery | 24 | 24 | 25 | 12 | 13 | 9 | 57 | 28 | N/A | 192 |
| James Fermor | 23 | 25 | 24 | 13 | 12 | 8 | 52 | 36 | 81 | 193 |
| Hazel Hobbs | 24 | 25 | 25 | 11 | 12 | 9 | 56 | 34 | N/A | 196 |
| Simon Hutley | 25 | 26 | 27 | 13 | 12 | 9 | 56 | 36 | N/A | 204 |
| Lesley Mead | 24 | 24 | 28 | 12 | 12 | 8 | 58 | 35 | 84 | 201 |
| R & A Day | 26 | 26 | 27 | 12 | 10 | 8 | 56 | 34 | N/A | 199 |
| A & C Brown | 27 | 23 | 26 | 12 | 11 | 7 | 54 | 32 | 79 | 192 |
| M. Crundwell | 25 | 26 | 27 | 14 | 12 | 8 | 55 | 35 | 84 | 202 |
| P & A Lettin | 24 | 24 | 25 | 11 | 12 | 9 | 53 | 32 | 78 | 190 |
| A | Size and Quality | 30 points |
| B | Uniformity | 30 points |
| C | Health & Management | 30 points |
| D | Intake of Shearling Ewes | 15 points |
| E | Wool | 15 points |
| F | Colour | 10 points |
| G | Rams | 60 points |
| H | Ewe Lambs | 40 points |
| Total | 230 points |
Judge's Comments
I am very grateful to the Society for having afforded me the honour of judging the Southdown flocks for 2004 and to each of the competitors. I would like to express my appreciation of their very warm reception of me during this time.
I fully expected to find a wide variety in quality of the flocks I saw, but, was extremely surprised, yet delighted, to find that the standard within all the flocks was so close and the task of finding a winner was not an easy one. It is a measure of the quality of our Breed and the efforts of the Breeders of the same that we can travel so far and see so many high quality animals.
I offer my thanks to the Secretary for all the help and encouragement and I repeat my thanks to all the competitors and my congratulations to the winners
U. Irving Pallister