Held at Maidstone Market, Detling, Kent on
SATURDAY 7TH AUGUST 2004
The inaugural event on behalf of the Southdown Sheep Society saw a catalogue entry of 78 head, selling to a generally brisk trade, particularly for Group 1 Genotype sheep.
A major feature of the sale was the reduction of the Chailey Brook Flock on behalf of Jonathan Long, which saw his 5 crop ewe selling to a top of 110 guineas and Group 1 shearling ewes selling to a top of 125 guineas.
The pre sale Show saw Irving Pallister choose his Champion, ARR/ARR shearling ram from D S & P Humphrey, which later sold for 800 guineas to Anne Lambert and Brian Rideout, acting jointly. Another similarly bred shearling from the same flock sold to a top of 630 guineas to Mrs J Howson, Sandwich, Kent.
Robert Backshalls Caesars Flock sold 5 rams to average 180 guineas, selling to a top of 370 guineas and Daniel Buntings 2 shear ARR/ARR ram sold for a massive 410 guineas to Mr and Mrs Popple.
Amongst the females the trade was more selective but Group 1 Scrapie tested shearling ewes sold to a top of 230 guineas from the East Dean Flock of D S & P Humphrey and 160 guineas from the Morebread Flock of Mr and Mrs C Bull.
Sale Averages
7 ewe lambs sold to average £66.79 10
shearling ewes to average £111.30 12
aged ewes to average £77.04 2
stud rams to average £246.75 7
shearling rams to average £349.50
Lambert & Foster
77 Commercial Road,
Paddock Wood, Tonbridge,
Kent TN12 6DS
Tel: 01892 832325 Fax: 01892 834700
http://www.lambertandfoster.co.uk
| JAMES FERMOR | Price (guineas) |
Purchaser | |||||||||||||||||||||||
| LOT 1 | STEEPDOWN U1 of 1998 | 59925 | 80 | Pond | |||||||||||||||||||||
| Sire | Moulton S11 of 1996 | 49077 | |||||||||||||||||||||||
| Dam | Steepdown P37 of 1995 | 49525 | |||||||||||||||||||||||
| LOT 2 | KINGSLEY W7 of 1999 | 60073 | 70 | Baker | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Colwood S55 of 1996 | 49042 | |||||||||||||||||||||||
| Dam | Kingsley ZT2 of 1997 | 51684 | |||||||||||||||||||||||
| LOT 3 | STEEPDOWN A30 of 2002 | 62806 | Not sold 30 | ||||||||||||||||||||||
| Sire | East Dean W40 of 1999 | 50544 | |||||||||||||||||||||||
| Dam | Steepdown W33 of 1999 | 59962 | |||||||||||||||||||||||
| JONATHAN LONG | |||||||||||||||||||||||||
| 7 CROP EWE | |||||||||||||||||||||||||
| LOT 4 | CHAILEY BROOK S12 of 1996 | Not sold 42 | |||||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L24 of 1993 | 46530 | |||||||||||||||||||||||
| Dam | Chailey Brook K7 of 1992 | ||||||||||||||||||||||||
| Chailey Brook F5 3rd Prize pair of shearling ewes
Kent Show 1990 Chailey Brook A2, an S12 daughter has been retained |
|||||||||||||||||||||||||
| 5 CROP EWE | |||||||||||||||||||||||||
| LOT 5 | CHAILEY BROOK U15 of 1998 | 51974 | 110 | Humphrey | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L24 of 1993 | 46530 | |||||||||||||||||||||||
| Dam | Chailey Brook H36 of 1990 | ||||||||||||||||||||||||
| Chailey Brook U15 1st Prize ewe lamb Royal Show 1998, 1st Prize ewe lamb Suffolk Show 1998, 1st Prize shearling ewe Suffolk Show 1999, 2nd Prize shearling ewe Kent Show 1999. | |||||||||||||||||||||||||
| 4 CROP EWE | |||||||||||||||||||||||||
| LOT 6 | CHAILEY BROOK W40 of 1999 | 60703 | 100 | Hope | |||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | Hillcrest U1 of 1998 | 50096 | |||||||||||||||||||||||
| Dam | Chailey Brook L2 of 1993 | 48449 | |||||||||||||||||||||||
| Chailey Brook W40 1st Prize shearling ewe, female
champion and reserve breed champion Suffolk Show 2000, 2nd Prize shearling ewe
Kent Show 2000. Chailey Brook F3 3rd Prize pair of shearling ewes Kent Show 1990. Chailey Brook L2, a tremendously good breeding sheep, still in the flock to this day after nine crops, many of them multiples. Daughters of L2 are strong stylish ewes with hard flesh. Chailey Brook A4, a daughter of W40 has been retained. |
|||||||||||||||||||||||||
| 3 CROP EWES | |||||||||||||||||||||||||
| LOT 7 | CHAILEY BROOK X4 of 2000 | 61281 | Not sold 60 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L23 of 1993 | 46530 | |||||||||||||||||||||||
| Dam | Chailey Brook T26 of 1997 | 51072 | |||||||||||||||||||||||
| Chailey Brook X4 1st Prize pair of ewe lambs Royal Show 2000 and 1st Prize group of ewe lambs Flock Competition 2000. | |||||||||||||||||||||||||
| LOT 8 | CHAILEY BROOK X38 of 2000 | TBC | 70 | West | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Brant U470 of 1998 | ||||||||||||||||||||||||
| Dam | Green Cross ZL24 of 1993 | ||||||||||||||||||||||||
| Chailey Brook X38 1st Prize group of ewe
lambs Flock Competition 2000. Chailey Brook C2, an X38 daughter has been retained. |
|||||||||||||||||||||||||
| 2 CROP EWES | |||||||||||||||||||||||||
| LOT 9 | CHAILEY BROOK Z4 of 2001 | 62411 | Not sold 45 | ||||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L24 of 1993 | 46530 | |||||||||||||||||||||||
| Dam | Chailey Brook L2 of 1993 by Chailey J16 of 1991 | 48449 | |||||||||||||||||||||||
| Chailey Brook L2, a tremendously good breeding sheep, still in the flock to this day after nine crops, many of them multiples. Daughters of L2 are strong stylish ewes with hard flesh. | |||||||||||||||||||||||||
| LOT 10 | CHAILEY BROOK Z10 of 2001 | 62412 | Not sold 65 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Bryvale U7 of 1998 50846 | ||||||||||||||||||||||||
| Dam | Chailey Brook T2 of 1997 | ||||||||||||||||||||||||
| LOT 11 | CHAILEY BROOK Z13 of 2001 | 62415 | 80 | Bunting | |||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | Steepdown L24 of 1993 | 46530 | |||||||||||||||||||||||
| Dam | Chailey Brook S18 of 1996 | 50407 | |||||||||||||||||||||||
| LOT 12 | CHAILEY BROOK Z14 of 2001 | 62414 | 62 | West | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Bryvale U7 of 1998 | 50846 | |||||||||||||||||||||||
| Dam | Chailey Brook U19 of 1998 | ||||||||||||||||||||||||
| LOT 13 | CHAILEY BROOK Z18 of 2001 | 62416 | 75 | Gennings | |||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L24 of 1993 | 46530 | |||||||||||||||||||||||
| Dam | Chailey Brook M11 of 1994 | 48455 | |||||||||||||||||||||||
| Chailey Brook M11 1st prize pair of ewe lambs Kent 1994 | |||||||||||||||||||||||||
| 1 CROP EWES | |||||||||||||||||||||||||
| LOT 14 | CHAILEY BROOK A5 of 2002(t) | 63322 | 70 | Gennings | |||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L24 of 1993 | 46530 | |||||||||||||||||||||||
| Dam | Chailey Brook T12 of 1997 | 51069 | |||||||||||||||||||||||
| LOT 15 | CHAILEY BROOK A18 of 2002(t) | 63325 | 62 | McAuley | |||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Chailey Brook X3 of 2000 | 50843 | |||||||||||||||||||||||
| Dam | Chailey Brook T7 of 1997 | 51067 | |||||||||||||||||||||||
| LOT 16 | CHAILEY BROOK A29 of 2002(t) | 63327 | 80 | Humphrey | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L24 of 1993 | 46530 | |||||||||||||||||||||||
| Dam | Chailey Brook S18 of 1996 | 50407 | |||||||||||||||||||||||
| Full sister to Chailey Brook Z13 above. | |||||||||||||||||||||||||
CLASS 2 - SHEARLING EWES (Minimum weight 50kg) |
|||||||||||||||||||||||||
| LOT 20 | CHAILEY BROOK 03/0010(t) | 68613 | Not sold 68 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean Z30 of 2001 | 50996 | |||||||||||||||||||||||
| Dam | Chailey Brook L2 of 1993 | 48449 | |||||||||||||||||||||||
| Twin to C11, see notes on L2 above. | |||||||||||||||||||||||||
| LOT 21 | CHAILEY BROOK 03/0011(t) | 68614 | 124 | Howson | |||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | East Dean Z30 of 2001 | 50996 | |||||||||||||||||||||||
| Dam | Chailey Brook L2 of 1993 | 48449 | |||||||||||||||||||||||
| Twin to C10, see notes on L2 above | |||||||||||||||||||||||||
| LOT 22 | CHAILEY BROOK 03/0018(t) | 69616 | 80 | Bunting | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean Z30 of 2001 | 50996 | |||||||||||||||||||||||
| Dam | Chailey Brook U2 of 1998 | 51971 | |||||||||||||||||||||||
| Twin to C19 | |||||||||||||||||||||||||
| LOT 23 | CHAILEY BROOK 03/0019 (t) | 68617 | 80 | West | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean Z30 of 2001 | 50996 | |||||||||||||||||||||||
| Dam | Chailey Brook U2 of 1998 | 51971 | |||||||||||||||||||||||
| Twin to C18 | |||||||||||||||||||||||||
| LOT 24 | CHAILEY BROOK 03/0021(t) | 68618 | 115 | Mannering | |||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | East Dean Z30 of 2001 | 50996 | |||||||||||||||||||||||
| Dam | Steepdown P40 of 1995 | 48817 | |||||||||||||||||||||||
| Steepdown P40 purchased at the Steepdown Dispersal 2002. | |||||||||||||||||||||||||
| D S & P HUMPHREY | |||||||||||||||||||||||||
| LOT 25 | EAST DEAN 03/0164 | 68704 | Not sold 100 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean Z86 of 2001 | 51000 | |||||||||||||||||||||||
| Dam | East Dean X93 of 2000 | 61201 | |||||||||||||||||||||||
| LOT 26 | EAST DEAN 03/0047 | 68653 | Not forward | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean Z86 of 2001 | 51000 | |||||||||||||||||||||||
| Dam | East Dean X53 of 2001 | 61201 | |||||||||||||||||||||||
| LOT 27 | EAST DEAN 03/0002 | 68634 | Not sold 150 | ||||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | East Dean Z19 of 2001 | 50994 | |||||||||||||||||||||||
| Dam | East Dean S64 of 1996 | 50323 | |||||||||||||||||||||||
| LOT 28 | EAST DEAN 03/0105 | 68684 | 120 | Mannering | |||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | East Dean A3 of 2002 | 51285 | |||||||||||||||||||||||
| Dam | East Dean U15 of 1998 | 52298 | |||||||||||||||||||||||
| LOT 29 | EAST DEAN 03/0133 | 68696 | 150 | Bunting | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean Z86 of 2001 | 51000 | |||||||||||||||||||||||
| Dam | East Dean X129 of 2000 | 61211 | |||||||||||||||||||||||
| ALICE AND DAISY MUMMERY | |||||||||||||||||||||||||
| LOT 30 | NAILBOURNE 03/78 of 2003 | 67786 | 80 | Mannering | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Bryvale A20 of 2002 | 51259 | |||||||||||||||||||||||
| Dam | Nailbourne X54 of 2000 | 60614 | |||||||||||||||||||||||
| LOT 31 | NAILBOURNE 03/79 of 2003 | 67787 | Not sold 65 | ||||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Ashmole X8 of 2000 | 50782 | |||||||||||||||||||||||
| Dam | Nailbourne X57 of 2000 | 60817 | |||||||||||||||||||||||
| LOT 32 | NAILBOURNE 03/80 of 2003 | 67788 | 70 | West | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Ashmole X8 of 2000 | 50782 | |||||||||||||||||||||||
| Dam | Nailbourne X59 of 2000 | 61666 | |||||||||||||||||||||||
| MR AND MRS C BULL | |||||||||||||||||||||||||
| LOT 33 | MOREBREAD 03/0020 | 68390 | 160 | Popple | |||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | Brant M217 of 1994 | 48640 | |||||||||||||||||||||||
| Dam | Westwinds Buttercup W70 | 52505 | |||||||||||||||||||||||
| S J COOK | |||||||||||||||||||||||||
| LOT 34 | BRANT 03/838 | 68509 | Not forward | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Brant W583 of 1999 | 50370 | |||||||||||||||||||||||
| Dam | Brant X607 of 2000 | 61076 | |||||||||||||||||||||||
| LOT 35 | BRANT 03/841 | 68512 | Not forward | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Brant X637 of 2000 | 50772 | |||||||||||||||||||||||
| Dam | Brant X612 of 2000 | 61078 | |||||||||||||||||||||||
| LOT 36 | BRANT 03/851 | 68515 | Not forward | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Brant U458 of 1998 | 50314 | |||||||||||||||||||||||
| Dam | Brant W600 of 1999 | 52699 | |||||||||||||||||||||||
| LOT 37 | BRANT 03/866 | 68519 | Not forward | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Brant U458 of 1998 | 50314 | |||||||||||||||||||||||
| Dam | Brant T415 of 1997 | 51377 | |||||||||||||||||||||||
CLASS 3 - EWE LAMBS (Minimum Weight 29kg) |
|||||||||||||||||||||||||
| B & V RIDEOUT | |||||||||||||||||||||||||
| LOT 40 | BRYVALE 03/0004 | TBC | Not sold 65 | ||||||||||||||||||||||
| Sire | Caesars A15 of 2002 | 51319 | |||||||||||||||||||||||
| Dam | Bryvale X2 of 2000 | 61005 | |||||||||||||||||||||||
| HELEN BURDEN | |||||||||||||||||||||||||
| LOTS 41 - 50 | DUNCTON EWE LAMB | ||||||||||||||||||||||||
| (10 Lots) | Genotype ARR/ARR | ||||||||||||||||||||||||
| Sire | Steepdown T20 of 1997 | 49328 | |||||||||||||||||||||||
| Dam | TBC | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| MRS L J HOPE | |||||||||||||||||||||||||
| LOTS 51 - 54 | FRITTENDEN EWE LAMB | ||||||||||||||||||||||||
| (4 Lots) | |||||||||||||||||||||||||
| Sire | Colwood X36 of 2000 | 50737 | |||||||||||||||||||||||
| Dam | TBC | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
CLASS 4 - SHEARLING RAMS (Minimum Weight 70kg) |
|||||||||||||||||||||||||
| D S & P HUMPHREY | |||||||||||||||||||||||||
| LOT 55 | EAST DEAN 03/0094 | 51639 | 800 | Lambert & Rideout | |||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | East Dean Z86 of 2001 | 51000 | |||||||||||||||||||||||
| Dam | Steepdown W30 of 1999 | 59961 | |||||||||||||||||||||||
| LOT 56 | EAST DEAN 03/0151 | 51648 | 630 | Howson | |||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | East Dean Z86 of 2001 | 51000 | |||||||||||||||||||||||
| Dam | East Dean S46 of 1996 | 50324 | |||||||||||||||||||||||
| JONATHAN LONG | |||||||||||||||||||||||||
| LOT 57 | CHAILEY BROOK 03/0016 | 51621 | Not forward | ||||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | East Dean Z30 of 2001 | 50996 | |||||||||||||||||||||||
| Dam | Chailey Brook U6 of 1998 | 51972 | |||||||||||||||||||||||
| LOT 58 | CHAILEY BROOK 03/0008(t) | 51618 | Not forward | ||||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | East Dean Z30 of 2001 | 50996 | |||||||||||||||||||||||
| Dam | Chailey Brook X44 of 2000 | 68754 | |||||||||||||||||||||||
| MR R H BACKSHALL | |||||||||||||||||||||||||
| LOT 59 | CAESARS 03/0021(t) | 51652 | 130 | West | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean T87 of 1987 | 49422 | |||||||||||||||||||||||
| Dam | Green Cross NZ M2 of 1994 | 49276 | |||||||||||||||||||||||
| LOT 60 | CAESARS 03/0034(t) | 51654 | 370 | Nugent | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean T87 of 1987 | 49422 | |||||||||||||||||||||||
| Dam | Caesars T3 of 1997 | 51054 | |||||||||||||||||||||||
| LOT 61 | CAESARS 03/0035(T) | 51655 | 130 | Ballard | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean T87 of 1997 | 49422 | |||||||||||||||||||||||
| Dam | Caesars T3 of 1997 | 51054 | |||||||||||||||||||||||
| LOT 62 | CAESARS 03/0010(t) | 51651 | 140 | Alice Mummery | |||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | East Dean T87 of 1997 | 49422 | |||||||||||||||||||||||
| Dam | Caesars S6 of 1996 | 50097 | |||||||||||||||||||||||
| LOT 63 | CAESARS 03/0023(t) | 51653 | 130 | Hudson | |||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | East Dean T87 of 1997 | 49422 | |||||||||||||||||||||||
| Dam | Caesars W14 of 1997 | 60119 | |||||||||||||||||||||||
| MR AND MRS C BULL | |||||||||||||||||||||||||
| LOT 64 | MOREBREAD 03/0033 | 51549 | Not sold 120 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Wealden S15 of 1996 | 49035 | |||||||||||||||||||||||
| Dam | Morebread W1 of 1999 | 60574 | |||||||||||||||||||||||
| LOT 65 | MOREBREAD 03/0012 | 51548 | Not sold 120 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Brant M217 of 1994 | 48640 | |||||||||||||||||||||||
| Dam | Morebread U1 of 1998 | 51921 | |||||||||||||||||||||||
| B & V RIDEOUT | |||||||||||||||||||||||||
| LOT 66 | BRYVALE 03/0001 | 265061 | Not sold 120 | ||||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Manor W22 of 1999 | 50842 | |||||||||||||||||||||||
| Dam | Bryvale X2 of 2000 | 61005 | |||||||||||||||||||||||
| 2nd New Forest 2003 2nd Newbury 2003 |
|||||||||||||||||||||||||
| J N & C R Z MORGAN | |||||||||||||||||||||||||
| LOT 67 | FARLEIGH 03/0004 | 51441 | Not sold 120 | ||||||||||||||||||||||
| Sire | Kingsley ZU7 of 1998 | 50098 | |||||||||||||||||||||||
| Dam | Farleigh W2 of 1999 | 59907 | |||||||||||||||||||||||
| P T TOPHAM AND P M ALDRICH | |||||||||||||||||||||||||
| LOT 68 | LYGH 03/0004 | 51436 | Not sold 120 | ||||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L23 of 1993 | 46533 | |||||||||||||||||||||||
| Dam | Steepdown U32 of 1998 | 59938 | |||||||||||||||||||||||
| Shown as Lamb in 2003 3rd Singleton and
Cranleigh Shown as Shearling in 2004 3rd Kent Show |
|||||||||||||||||||||||||
| ANNE LAMBERT | |||||||||||||||||||||||||
| LOT 69 | MANOR MUSKETT 03/0011 | 51372 | Not sold 120 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | East Dean T51 of 1997 | 49415 | |||||||||||||||||||||||
| Dam | Manor Z7 of 2001 | 61806 | |||||||||||||||||||||||
| LOT 70 | RUSPER HARRY A 93/0259 | 51607 | Not forward | ||||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Colwood X11 of 2000 | 50735 | |||||||||||||||||||||||
| Dam | Rusper U131 of 1998 | 52203 | |||||||||||||||||||||||
| MRS L J HOPE | |||||||||||||||||||||||||
| LOT 71 | FRITTENDEN 03/0002 | 51398 | Not sold 100 | ||||||||||||||||||||||
| Sire | Colwood X36 of 2000 | 50737 | |||||||||||||||||||||||
| Dam | Cooden W3 of 1999 | 52833 | |||||||||||||||||||||||
CLASS 5 - RAM LAMBS (Minimum Weight 40kg) |
|||||||||||||||||||||||||
| MRS J B HOWSON | |||||||||||||||||||||||||
| LOT 74 | GROVE MANOR 04/0099 | TBC | Not sold 100 | ||||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | Steepdown A7 of 2002 | 51140 | |||||||||||||||||||||||
| Dam | Nailbourne Z64 of 2001 | 61669 | |||||||||||||||||||||||
| LOT 75 | GROVE MANOR 04/0094 | TBC | Not sold 120 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown A7 of 2002 | 51140 | |||||||||||||||||||||||
| Dam | Manor Z25 of 2001 | 61813 | |||||||||||||||||||||||
| Manor Z25 Breed Champion RASE 2002 | |||||||||||||||||||||||||
| HELEN BURDEN | |||||||||||||||||||||||||
| LOTS 76-77 | DUNCTON RAM LAMB | ||||||||||||||||||||||||
| (2 Lots) | Genotype ARR/ARR | ||||||||||||||||||||||||
| Sire | Steepdown T20 of 1997 | 49328 | |||||||||||||||||||||||
| Dam | TBC | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| MRS L J HOPE | |||||||||||||||||||||||||
| LOTS 78-79 | FRITTENDEN RAM LAMB | ||||||||||||||||||||||||
| (2 Lots) | |||||||||||||||||||||||||
| Sire | Colwood X36 of 2000 | 50737 | |||||||||||||||||||||||
| Dam | TBC | ||||||||||||||||||||||||
| 78 and 79 Not forward | |||||||||||||||||||||||||
CLASS 6 - STUD RAMS |
|||||||||||||||||||||||||
| DANIEL BUNTING | |||||||||||||||||||||||||
| LOT 80 | GOLDEN VALLEY A2 of 2002 | 51189 | 410 | Popple | |||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | Camber Castle 408 | 50454 | |||||||||||||||||||||||
| Dam | Camber Castle 937 | 59989 | |||||||||||||||||||||||
| Royal Norfolk British Down Champion 2003 Herts British Down Champion 2004 |
|||||||||||||||||||||||||
| ANNE LAMBERT | |||||||||||||||||||||||||
| LOT 81 | RUSPER GEORGE A263 of 2002 | 51424 | Not sold 70 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown George M84 | 46811 | |||||||||||||||||||||||
| Dam | Rusper S6 of 1997 | 50191 | |||||||||||||||||||||||
| LOT 82 | STEEPDOWN BRUCE A1 OF 2002 | 51135 | Not forward | ||||||||||||||||||||||
| Genotype ARR/ARR | |||||||||||||||||||||||||
| Sire | East Dean W40 of 1999 | 50544 | |||||||||||||||||||||||
| Dam | Steepdown W10 of 1999 | 59958 | |||||||||||||||||||||||
| LOT 83 | RUSPER CHARLIE A257 of 2002 | 63365 | Not sold 100 | ||||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Rusper Bartram of 1998 | 50217 | |||||||||||||||||||||||
| Dam | Rusper S6 of 1996 | 50191 | |||||||||||||||||||||||
| P T TOPHAM AND P M ALDRICH | |||||||||||||||||||||||||
| LOT 84 | STEEPDOWN A6 of 2002(t) | 51139 | Not sold 90 | ||||||||||||||||||||||
| Genotype ARQ/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L33 of 1993 | 46533 | |||||||||||||||||||||||
| Dam | Steepdown U56 of 1998 | 59949 | |||||||||||||||||||||||
| Shown in 2003 3rd Singleton and Cranleigh | |||||||||||||||||||||||||
| MRS J B HOWSON | |||||||||||||||||||||||||
| LOT 85 | STEEPDOWN A7 of 2002 | 51140 | 100 | Mummery | |||||||||||||||||||||
| Genotype ARR/ARQ | |||||||||||||||||||||||||
| Sire | Steepdown L33 of 1993 | 46533 | |||||||||||||||||||||||
| Dam | Steepdown U56 of 1998 | 59949 | |||||||||||||||||||||||
| To see photographs from the Show/Sale, click here | |||||||||||||||||||||||||